Description
| Capacity | 16 GB |
| Memory Type | DDR5 SDRAM |
| Speed | 5600 MHz |
| Data Rate | 5600 MT/s |
| Voltage | 1.1 V |
| Form Factor | UDIMM |
| Pin Count | 288-pin |
| ECC | Non-ECC |
| Buffered / Registered | Unbuffered |
| CAS Latency | 16 |
| Operating Temperature | 0°C to 85°C |
| Storage Temperature | −40°C to 85°C |
| Physical Dimensions | 133.35 × 31.25 mm, Weight ~18 g |
| Advanced Memory Management | JEDEC-compliant DDR5, On-module PMIC, Dual 32-bit sub-channel, On-die ECC (ODECC), Auto self-refresh & power-down, Enhanced signal integrity |









Reviews
There are no reviews yet.